Wharfedale Pro WLA-28A
4Low stock
4In stock, ready to ship
Innovative Technology
User-Friendly Design
Reliable Performance
Couldn't load pickup availability
Description
WLA-28A
WLA-28A - 2 x 8" active element. Birch plywood construction. Internal DSP with FIR filters. Software control over RS485 protocol.
| Model Name | WLA-28A |
|---|---|
| System Type | Active 8” 2-way Bi-Amplified |
| Frequency Response (+/-3 dB) | 60 Hz – 20 KHz |
| Frequency Range (-10 dB) | 55 Hz – 20 KHz |
| Loudspeaker Sensitivity @ 1 W / 1 m) | 100 dB |
| Maximum SPL(peak)(@1 m) | 132 dB |
| Nominal Coverage (H x V) | 100° x 10° |
| Signal Processing | DSP based, 8 FIR presets resident in Input Module |
| Preset list | A) 1 SPKR 100 Hz HPF B) 2 to 4 SPKR 100 Hz HPF C) 4 to 8 SPKR 100 Hz HPF D) >8 SPKR 100 Hz HPF E) 2 to 4 SPKR F) 4 to 8 SPKR G) >8 SPKR H) CUSTOM |
| Amplifiers | |
| Amplifier Design | Class D |
| Power Rating: | 1500 W Peak (1300 W LF + 200 W HF), 750 W Continuous (650 W LF + 100 W HF) |
| Power On Protection | Power switch on/off mute |
| Thermal Protection | Amplifier Shut Down. Auto Reset |
| Low Line Voltage Shut Down | 80% Nominal Line Voltage |
| Driver Protection | Independent L/ H Limiters and DC |
| DC and Short Protection | Yes |
| Limiter Indicator | Red LED |
| Signal Indicator | Green LED |
| Power/Active Indicator | White LED |
| Find Function Indicator | Blue LED |
| Input Sensitivity | +4 dBu |
| Maximum Input Level | +18 dBu |
| Input Impedance | Balanced: 10 KΩ |
| AC Power details – Power Supply | High Efficiency Switching Mode Power Supply |
| Connectors | |
| Input Connector | XLR 1/ 4〞Combo jack |
| Link Connector | Balanced XLR pin Connector |
| UPDATE | USB Type B |
| NETWORK (RS485) | RJ45 |
| AC Power Options | AC 100-120 V~/ 220-240 V~,50/60 HZ |
| AC Input Connector | powerCON |
| AC Loop Through Connector | powerCON |
| Hardware – Rigging | Integral side plate adjustable rigging 0°-10° |
| Enclosure Material and finish | 15 mm / 18 mm Plywood |
| Colour Options | Black Rhino Paint |
| Grille Material & Finish | 1.5 Steel |
| Unpacked dimensions – Height | 250 mm / 9.84″ 181 mm / 7.1″ |
| Width (Front) | 760 mm / 29.92″ |
| Width (Back) | 760 mm / 29.92″ |
| Depth | 463.2 mm / 18.23″ |
| Packed Dimensions – Height | 320 mm / 12.6″ |
| Width (Front) | 830 mm / 32.7″ |
| Width (Back) | 830 mm / 32.7″ |
| Depth | 534 mm / 21.0″ |
| Net Weight (Kg / lbs) | 30.2 Kg / 66.4 lbs |
| Gross Weight (Kg / lbs) | 32.5 Kg / 71.5 lbs |
Have a question?
Notified by email when this product becomes available
TECHNOLOGY OF TOMORROW
-
Wide Selection
-
Competitive Prices
-
Expert Support
-
Fast Shipping
-
Easy Returns
Discover the Latest in Tech Products
Explore our extensive range of cutting-edge tech products designed to enhance your digital life. From powerful laptops and innovative smartphones to high-quality headphones and smartwatches, find everything you need to stay connected and ahead of the curve.
Explore Top Tech Innovations
Uncover the newest advancements in technology with our diverse selection of high-performance products. Whether you’re upgrading your gadgets or seeking the latest in tech, we offer top-quality electronics to fit your lifestyle.