Wharfedale Pro WLA-218BA - 2 x 18" active sub
2Low stock
2In stock, ready to ship
Innovative Technology
User-Friendly Design
Reliable Performance
Couldn't load pickup availability
Description
WLA-218BA
WLA-218BA - 2 x 18" active sub. Birch plywood construction. Internal DSP with FIR filters. Software control over RS485 protocol.
| Model Name | WLA-218BA |
|---|---|
| System Type | Active 2×18 Subwoofer |
| Frequency Response (+/-3 dB) | 30 Hz-100 Hz |
| Frequency Range (-10 dB) | 25 Hz-150 Hz |
| Loudspeaker Sensitivity @ 1 W / 1 m) | 109 dB |
| Maximum SPL(peak)(@1 m) | 148 dB |
| Nominal Coverage (H x V) | – |
| Signal Processing | DSP based,8 presets resident in Input Module |
| Preset list | A) 1 SPKR 80 Hz LPF B) 1 SPKR 100 Hz LPF C) >2 SPKR 80 Hz LPF D) >2 SPKR 100 Hz LPF E) CARDIOID AUDIENCE F) CARDIOID STAGE G) CUSTOM H) CUSTOM |
| Amplifiers | |
| Amplifier Design | Class D |
| Power Rating: | 4000 W Peak / 2000 Continuous |
| Power On Protection | Power switch on/off mute |
| Thermal Protection | Amplifier Shut Down. Auto Reset |
| Low Line Voltage Shut Down | 80% Nominal Line Voltage |
| Driver Protection | Independent L/ H Limiters and DC |
| DC and Short Protection | Yes |
| Limiter Indicator | Red LED |
| Signal Indicator | Green LED |
| Power/Active Indicator | White LED |
| Find Function Indicator | Blue LED |
| Input Sensitivity | +4 dBu |
| Maximum Input Level | +18 dBu |
| Input Impedance | Balanced: 10 KΩ |
| AC Power details – Power Supply | High Efficiency Switching Mode Power Supply |
| Connectors | |
| Input Connector | XLR 1/ 4〞Combo jack |
| Link Connector | Balanced XLR pin Connector |
| UPDATE | USB Type B |
| NETWORK (RS485) | RJ45 |
| AC Power Options | AC 100–240 V~,50/60 HZ |
| AC Input Connector | powerCON |
| AC Loop Through Connector | powerCON |
| Hardware – Rigging | – |
| Enclosure Material and finish | 18 mm Plywood |
| Colour Options | Black Rhino Paint |
| Grille Material & Finish | 1.5 Steel |
| Unpacked dimensions – Height | 560 mm / 22.0″ |
| Width (Front) | 1065 mm / 41.9″ |
| Width (Back) | 1065 mm / 41.9″ |
| Depth | 756 mm / 29.8″ |
| Packed Dimensions – Height | 638 mm / 25.1″ |
| Width (Front) | 1138 mm / 44.8″ |
| Width (Back) | 1138 mm / 44.8″ |
| Depth | 829 mm / 326.0″ |
| Net Weight (Kg / lbs) | 78.0 Kg / 171.6 lbs |
| Gross Weight (Kg / lbs) | 92.04 Kg / 202.4 lbs |
Have a question?
Notified by email when this product becomes available
TECHNOLOGY OF TOMORROW
-
Wide Selection
-
Competitive Prices
-
Expert Support
-
Fast Shipping
-
Easy Returns
Discover the Latest in Tech Products
Explore our extensive range of cutting-edge tech products designed to enhance your digital life. From powerful laptops and innovative smartphones to high-quality headphones and smartwatches, find everything you need to stay connected and ahead of the curve.
Explore Top Tech Innovations
Uncover the newest advancements in technology with our diverse selection of high-performance products. Whether you’re upgrading your gadgets or seeking the latest in tech, we offer top-quality electronics to fit your lifestyle.