Wharfedale Pro TOURUS+A10 Active Speaker
7Low stock
7In stock, ready to ship
Innovative Technology
User-Friendly Design
Reliable Performance
Couldn't load pickup availability
Description
| Specification | Value |
|---|---|
| Active or Passive | Active |
| System Type | Full-Range |
| Configuration | 2-way |
| System Continuous Power | 320 W |
| System Peak Power | 640 W |
| Max SPL @ 1m | 125 dB |
| Freq Range (-10 dB) | 55 Hz - 20 kHz |
| Freq Response (+/-3 dB) | 63 Hz - 20 kHz |
| Bluetooth | Yes |
| IP Certification | None |
| Driver Brand | Wharfedale Pro |
| LF Driver Size | 10" |
| LF Voice Coil Size | 2.5" |
| LF Rated Impedance | 4 Ω |
| LF Power (RE:AES2-2012) | 280 W |
| HF Driver Type | Compression Driver |
| HF Voice Coil Size | 1.33" |
| HF Diaphragm Material | Titanium |
| HF Exit Size | 1.37" |
| HF Power (RE:AES2-2012) | 40 W |
| HF Rated Impedance | 8 Ω |
| HF Nominal Coverage (H x V) | 90° x 60° |
| Input Connector | 2 x 1/4” Jack / XLR Combo |
| Waveguide Type | Constant Directivity |
| Enclosure Material | Polypropylene |
| Grille Material and Finish | Steel Black |
| Finish | Black Polypropylene |
| Handles | 2 |
| Deployment | Ground, Flying, Pole, Wall Mount |
| Pole Mount | Dual Angle (0° / -3°) 35 mm |
| Rigging | Yes |
| M8 | 5 |
| Sensitivity 2.83v / 1m | n/a dB |
| System Rated Impedance | n/a |
| Crossover Frequency | 2.0 kHz |
| Recommended HPF = BW 18 dB/OCT. | 55 Hz |
| Amplifier design | Class D |
| DSP Controls | Normal / Live / DJ / Speech |
| Preset list | Normal / Live / DJ / Speech |
| Active loudspeaker Input Impedance | 10 KΩ Balanced |
| Link Connector | pin XLR |
| Input sensitivity | +4 dBu |
| Max input level | +18 dBu |
| Line output | Pin XLR |
| 240 V AC W (1/8 rated output power) | 99 |
| 120 V AC W (1/8 rated output power) | 99 |
| Idle W | 20 |
| Main Power | 100-120 V~/220-240 V~,50/60 Hz |
| Power Supply | SMPS |
| Unpacked - Height (mm) | 528 |
| Unpacked - Width Front (mm) | 320 |
| Unpacked - Width Rear (mm) | 179 |
| Unpacked - Depth (mm) | 300 |
| Packed - Height (mm) | 582 |
| Packed - Width Front (mm) | 367 |
| Packed - Width Rear (mm) | 367 |
| Packed - Depth (mm) | 342 |
| Weight - Net (kg) | 12.6 |
| Weight - Gross (kg) | 13.7 |
Have a question?
Notified by email when this product becomes available
TECHNOLOGY OF TOMORROW
-
Wide Selection
-
Competitive Prices
-
Expert Support
-
Fast Shipping
-
Easy Returns
Discover the Latest in Tech Products
Explore our extensive range of cutting-edge tech products designed to enhance your digital life. From powerful laptops and innovative smartphones to high-quality headphones and smartwatches, find everything you need to stay connected and ahead of the curve.
Explore Top Tech Innovations
Uncover the newest advancements in technology with our diverse selection of high-performance products. Whether you’re upgrading your gadgets or seeking the latest in tech, we offer top-quality electronics to fit your lifestyle.